Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Ducati 1198 | Street Bikes | 2009 | Red | 500 km | $18,995.00 | |
| Kawasaki 1700 NOMAD | Cruiser/V-Twin | 2009 | BLACK | 3420 km | $13,995.00 | |
| Ducati 848 | Street Bikes | 2009 | RED | 2500 km | $14,299.00 | |
| Honda CBR125R | Street Bikes | 2008 | BLACK | 6750 km | $2,695.00 | |
| Honda CBR600F4I | Street Bikes | 2005 | GREY | 12000 mi | $5,899.00 | |
| Honda CRF250X | Dirt Bikes | 2007 | RED | 0 hr | $5,499.00 | |
| Suzuki GSX 1300 Hayabusa | Street Bikes | 2009 | Silver | 2000 km | $9,999.00 | |
| Sea-Doo GTX LTD | PWC | 1998 | Red / White | 155 hr | $3,999.00 | |
| Honda Shadow 750 Ace Deluxe | Cruiser/V-Twin | 2000 | Black/cream | 48650 km | $4,999.00 | |
| Kawasaki Teryx LE | ATV | 2008 | Camo | 67 km | $12,999.00 | |
| Triumph Trophy | Street Bikes | 2002 | Red | 103000 km | $4,999.00 | |
| Yamaha VStar 1100 Classic | Cruiser/V-Twin | 2000 | Black | 55200 km | $5,499.00 | |
| Honda VT13 Fury | Cruiser/V-Twin | 2010 | Burgandy | $15,999.00 | ||
| Honda VT750 | Cruiser/V-Twin | 2000 | Green | $4,699.00 | ||
| Used WC2200 Galvanized | Motorcycle Trailers | $1,299.00 | ||||
| Kawasaki ZX900 | Street Bikes | 2003 | Blue | 28700 km | $4,999.00 | |
| Kawasaki ZX900 | Street Bikes | 2003 | Grey | 36000 km | $4,999.00 |


